Opening ceremony and Drawing of lots (2007.08.04 19:00) |
Round 1 (2007.08.05 15:00) |
1. | Nevednichy, V | 1-0 | Pataki, Gy |
2. | Grószpéter, A | 1-0 | Tania, S |
3. | Papp, G | 1-0 | Smerdon, D |
4. | Grunberg, M | ½-½ | Szabó, K |
5. | Flumbort, A | ½-½ | Yu, S |
|
Round 2 (2007.08.06 15:00) |
1. | Pataki, Gy | 1-0 | Yu, S |
2. | Szabó, K | 1-0 | Flumbort, A |
3. | Smerdon, D | 1-0 | Grunberg, M |
4. | Tania, S | 0-1 | Papp, G |
5. | Nevednichy, V | ½-½ | Grószpéter, A |
|
Round 3 (2007.08.07 15:00) |
1. | Grószpéter, A | 1-0 | Pataki, Gy |
2. | Papp, G | ½-½ | Nevednichy, V |
3. | Grunberg, M | ½-½ | Tania, S |
4. | Flumbort, A | ½-½ | Smerdon, D |
5. | Yu, S | ½-½ | Szabó, K |
|
Round 4 (2007.08.08 15:00) |
1. | Pataki, Gy | 0-1 | Szabó, K |
2. | Smerdon, D | 0-1 | Yu, S |
3. | Tania, S | 0-1 | Flumbort, A |
4. | Nevednichy, V | ½-½ | Grunberg, M |
5. | Grószpéter, A | ½-½ | Papp, G |
|
Round 5 (2007.08.09 15:00) |
1. | Papp, G | 1-0 | Pataki, Gy |
2. | Grunberg, M | 0-1 | Grószpéter, A |
3. | Flumbort, A | 0-1 | Nevednichy, V |
4. | Yu, S | 0-1 | Tania, S |
5. | Szabó, K | ½-½ | Smerdon, D |
|
Round 6 (2007.08.10 15:00) |
1. | Pataki, Gy | ½-½ | Smerdon, D |
2. | Tania, S | 0-1 | Szabó, K |
3. | Nevednichy, V | ½-½ | Yu, S |
4. | Grószpéter, A | 1-0 | Flumbort, A |
5. | Papp, G | ½-½ | Grunberg, M |
|
Round 7 (2007.08.11 15:00) |
1. | Grunberg, M | ½-½ | Pataki, Gy |
2. | Flumbort, A | ½-½ | Papp, G |
3. | Yu, S | 1-0 | Grószpéter, A |
4. | Szabó, K | ½-½ | Nevednichy, V |
5. | Smerdon, D | 0-1 | Tania, S |
|
Round 8 (2007.08.12 15:00) |
1. | Pataki, Gy | ½-½ | Tania, S |
2. | Nevednichy, V | 1-0 | Smerdon, D |
3. | Grószpéter, A | 1-0 | Szabó, K |
4. | Papp, G | ½-½ | Yu, S |
5. | Grunberg, M | 0-1 | Flumbort, A |
|
Round 9 (2007.08.13 15:00) |
1. | Flumbort, A | ½-½ | Pataki, Gy |
2. | Yu, S | 1-0 | Grunberg, M |
3. | Szabó, K | 1-0 | Papp, G |
4. | Smerdon, D | 0-1 | Grószpéter, A |
5. | Tania, S | ½-½ | Nevednichy, V |
|
|
Announcement of results, Banquet (2007.08.13 21:00) |
|